Product Details:
|
|
Place of Origin: | Changzhou,Jiangsu,China |
---|---|
Brand Name: | Jinwei |
Certification: | ISO9001:2008 |
Model Number: | cross corner loop bulk bag |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1,000pcs |
Price: | To be negotiated |
Packaging Details: | bales or pallets |
Delivery Time: | 7-14 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 30,000pcs per month |
Detail Information |
|||
Construction: | Circular,u-panle,4-panel,baffled | Top Option: | Open,spout,duffle,conical,star,iris Top |
---|---|---|---|
Bottom Option: | Flat,spout,star,iris,full Open Bottom | Color: | White Or Customerized |
SF: | 5:1,6:1 | SWL: | 500-2,000KG |
High Light: | Cross Corner Loop Ton Bags Empty,Breathable Ton Bags Empty,500KG Empty Builders Bags |
Product Description
Bulk bag (cross corner loop style)
-- material: PP
-- Top Option (Filling): open,spout,duffle,conical,star,iris top
-- Loop Option (Lifting): Cross Corner Loop
-- Bottom Option (Discharge): flat,spout,star,iris,full open bottom
-- Safety Factor: 5:1 to 6: 1;
-- Feature: Breathable
-- Print: 4Colors / 4sides;
APPROXIMATE CAPACITIES | ||
CAPACITY | EMPTY SIZE | FILLED SIZE |
20 cu. ft. | 35" x35" x25" | 44" x44" x21" |
25 cu. ft. | 35" x35" x30" | 44" x44" x26" |
30 cu. ft. | 35" x35" x35" | 44" x44" x31" |
35 cu. ft. | 35" x35" x40" | 44" x44" x36" |
40 cu. ft. | 35" x35" x45" | 44" x44" x41" |
45 cu. ft. | 35" x35" x50" | 44" x44" x46" |
50 cu. ft. | 35" x35" x55" | 44" x44" x51" |
55 cu. ft. | 35" x35" x60" | 44" x44" x56" |
60 cu. ft. | 35" x35" x65" | 44" x44" x61" |
65 cu. ft. | 35" x35" x70" | 44" x44" x66" |
70 cu. ft. | 35" x35" x75" | 44" x44" x71" |
75 cu. ft. | 41" x41" x59" | 51" x51" x55" |
80 cu. ft. | 41" x41" x63" | 51" x51" x59" |
85 cu. ft. | 41" x41" x66" | 51" x51" x62" |
90 cu. ft. | 41" x41" x70" | 51" x51" x66" |
95 cu. ft. | 41" x41" x73" | 51" x51" x69" |
100 cu. ft. | 41" x41" x75" | 51" x51" x71" |
Enter Your Message